Image
1620 2ND PL Columbia City, OR $ 295,000
$ 295,000 Get more info
1620 2ND PL
$ 295,000

1620 2ND PL

Columbia City, OR, 97018 | Off Market
$ 295,000
Bedrooms2 Baths1.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
1620 2ND PL, Columbia City, OR 97018 - Image 1
1620 2ND PL, Columbia City, OR 97018 - Image 2
1620 2ND PL, Columbia City, OR 97018 - Image 3
1620 2ND PL, Columbia City, OR 97018 - Image 4
1620 2ND PL, Columbia City, OR 97018 - Image 5
1620 2ND PL, Columbia City, OR 97018 - Image 6
1620 2ND PL, Columbia City, OR 97018 - Image 7
1620 2ND PL, Columbia City, OR 97018 - Image 8
1620 2ND PL, Columbia City, OR 97018 - Image 9
1620 2ND PL, Columbia City, OR 97018 - Image 10
1620 2ND PL, Columbia City, OR 97018 - Image 11
1620 2ND PL, Columbia City, OR 97018 - Image 12
1620 2ND PL, Columbia City, OR 97018 - Image 13
1620 2ND PL, Columbia City, OR 97018 - Image 14
1620 2ND PL, Columbia City, OR 97018 - Image 15
1620 2ND PL, Columbia City, OR 97018 - Image 16
1620 2ND PL, Columbia City, OR 97018 - Image 17
1620 2ND PL, Columbia City, OR 97018 - Image 18
1620 2ND PL, Columbia City, OR 97018 - Image 19
1620 2ND PL, Columbia City, OR 97018 - Image 20
1620 2ND PL, Columbia City, OR 97018 - Image 21
1620 2ND PL, Columbia City, OR 97018 - Image 22
1620 2ND PL, Columbia City, OR 97018 - Image 23
1620 2ND PL, Columbia City, OR 97018 - Image 24
1620 2ND PL, Columbia City, OR 97018 - Image 25
1620 2ND PL, Columbia City, OR 97018 - Image 26
1620 2ND PL, Columbia City, OR 97018 - Image 27
1620 2ND PL, Columbia City, OR 97018 - Image 28
1620 2ND PL, Columbia City, OR 97018 - Image 29
1620 2ND PL, Columbia City, OR 97018 - Image 30
1620 2ND PL, Columbia City, OR 97018 - Image 31
1620 2ND PL, Columbia City, OR 97018 - Image 32
1620 2ND PL, Columbia City, OR 97018 - Image 33
1620 2ND PL, Columbia City, OR 97018 - Image 34
1620 2ND PL, Columbia City, OR 97018 - Image 35
1620 2ND PL, Columbia City, OR 97018 - Image 36
1620 2ND PL, Columbia City, OR 97018 - Image 37
1620 2ND PL, Columbia City, OR 97018 - Image 38
1620 2ND PL, Columbia City, OR 97018 - Image 39
1620 2ND PL, Columbia City, OR 97018 - Image 40
1620 2ND PL, Columbia City, OR 97018 - Image 41
See all

Affordability Calculator

$2,094
Per Month
94%
6%
0%
Monthly Principal & Interest
$1,961
Monthly Property Taxes
$133
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1949368 Elementary School
1949028 Middle School
St Helens High School High School